Select a different country or region to see content for your location.
United States
08:12:56 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Technical data
ϑ Omin | -40 °C | Operating temperature, min. |
ϑ Omax | 130 °C | Operating temperature, max. |
ϑG | 75 °C | Upper continuous limit temperature |
n · dM | 500,000 mm/min | Speed of rotation specific value |
Lithium soap | Thickener type | |
Synthetic oil | Base oil type | |
ν40 | 50 mm²/s | Base oil viscosity at +40°C |
ν100 | 8 mm²/s | Base oil viscosity at +100 °C |
2 | NLGI class | |
Special grease | Grease category | |
ρ | 0.91 kg/dm³ | Density |
5 kg bucket | Container | |
≈m | 5.4 kg | Weight |

Downloads:
Your current product variant
Grease category | SG | Special greases |
Package size | 5 KG | 5 kg bucket |
Recently viewed products