Select a different country or region to see content for your location.
United States
21:33:12 GMT+0000 (Coordinated Universal Time)
VSI250955-N
Slewing ring, 4 point contact bearing, internal gear teeth
Slewing ring, 4 point contact bearing, internal gear teeth
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 810 mm | Bore Diameter |
T | 19 mm | Length centering inner ring |
H | 80 mm | Height |
Da | 1,055 mm | Outside Diameter |
T | 15 mm | Length centering outer ring |
ha | 54 mm | Width outer ring |
hi | 71 mm | Width inner ring |
0.03 mm | Normal radial clearance min. | |
0.13 mm | Normal radial clearance max. | |
0.05 mm | Normal axial clearance min. | |
0.24 mm | Normal axial clearance max. | |
≈m | 149 kg | Weight |
Dimensions
Di | 953 mm | Inner diameter outer ring |
La | 1,015 mm | Pitchcircle diameter fixing holes outer ring |
na | 30 | Number of fixing holes in outer ring |
dB | 22 mm | Fixing bore |
da | 957 mm | Outside diameter inner ring |
Li | 894 mm | Pitchcircle diameter fixing holes inner ring |
dBi | M20 | Tread fixing bore |
Gl | 40 mm | Thread depth fixing hole |
ni | 30 | Number of fixing holes in inner ring |
Fr zul | 363,300 N | Max. radial load fixing screws (friction locking) |
m | 10 mm | Modul of gearing |
z | 83 | Number of teeth |
d0 | 830 mm | Pitch circle diameter gearing |
Fz norm | 68,000 N | Max. tooth force root fatigue strenght (at a shock factor of 1,2) |
Fz max | 98,900 N | Max. tooth force against tooth fracture (at a shock factor of 1,35) |
Calculation factors
Ca | 370,000 N | Basic dynamic load rating, axial |
C0a | 3,400,000 N | Basic static load rating, axial |
Cr | 335,000 N | Basic dynamic load rating, radial |
C0r | 1,560,000 N | Basic static load rating, radial |