Select a different country or region to see content for your location.
United States
08:20:44 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 170 mm | Bore diameter |
D | 280 mm | Outside diameter |
T | 67 mm | Height |
Ca | 1,000,000 N | Basic dynamic load rating, axial |
C0a | 4,050,000 N | Basic static load rating, axial |
Cua | 360,000 N | Fatigue load limit, axial |
nG | 1,280 1/min | Limiting speed |
nϑr | 475 1/min | Reference speed |
≈m | 18.373 kg | Weight |
Dimensions
D1 | 174 mm | Bore diameter housing washer |
d1 | 280 mm | Rip diameter shaft washer |
rmin | 3 mm | Minimum chamfer dimension |
Dc1 | 280 mm | Cage bore diameter |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Additional information
K89334-M | Axial roller and cage assembly | |
GS89334 | Housing Washer | |
WS89334 | Shaft washer |