Select a different country or region to see content for your location.
United States
13:00:22 GMT+0000 (Coordinated Universal Time)
32012-X-P5
Tapered roller bearing
Tapered roller bearings 320, main dimensions to DIN ISO 355 / DIN 720, separable, adjusted or in pairs
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 60 mm | Bore diameter |
D | 95 mm | Outside diameter |
B | 23 mm | Width, inner ring |
C | 17.5 mm | Width, outer ring |
T | 23 mm | Width, total |
Cr | 82,000 N | Basic dynamic load rating, radial |
C0r | 123,000 N | Basic static load rating, radial |
Cur | 15,500 N | Fatigue load limit, radial |
nG | 7,300 1/min | Limiting speed |
nϑr | 4,400 1/min | Thermal speed rating |
≈m | 0.61 kg | Weight |
Mounting dimensions
da max | 67 mm | Maximum diameter of shaft shoulder |
db min | 67 mm | Minimum diameter of shaft shoulder |
Da min | 85 mm | Minimum diameter of housing shoulder |
Da max | 88 mm | Maximum diameter of housing shoulder |
Db min | 91 mm | Minimum diameter of housing shoulder |
Ca min | 4 mm | Minimum axial space |
Cb min | 5.5 mm | Minimum axial space |
ra max | 1.5 mm | Maximum fillet radius of shaft |
rb max | 1.5 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 1.5 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 1.5 mm | Minimum chamfer dimension of outer ring back face |
a | 21 mm | Distance between the apexes of the pressure cones |
d1 | 80 mm | Guidance rib diameter of inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0.43 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1.39 | Dynamic axial load factor |
Y0 | 0.77 | Static axial load factor |
Additional information
T4CC060 | Comparative designation to ISO 10317 and ISO 355 |
Downloads:
Your current product variant
Tolerance class | P5 | Class 5 (ISO 492:2014) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics