Select a different country or region to see content for your location.
United States
12:27:47 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 35 mm | Inner diameter |
Do | 41 mm | Outer diameter |
B | 40 mm | Width |
Cr | 196,000 N | Basic dynamic load rating, radial |
C0r | 280,000 N | Basic static load rating, radial |
≈m | 25.43 g | Weight |
Dimensions
f | 1.5 mm | Outer chamfer |
Fi min | 1 mm | Inner edge break, min. |
Di OT | 0.22 mm | Inner diameter, upper tolerance |
Do OT | 0.082 mm | Outside diameter, upper tolerance |
Di T | C10 | Inner diameter, tolerance |
Do T | s8 | Outer diameter, tolerance |
Di UT | 0.12 mm | Inner diameter, lower tolerance |
Do UT | 0.043 mm | Outside diameter, lower tolerance |
BT | h13 | Width tolerance |
BUT | -0.39 mm | Width, lower tolerance |
BOT | 0 mm | Width, upper tolerance |
fOT | 0.5 mm | Outer chamfer, upper tolerance |
fUT | -0.5 mm | Outer chamfer, lower tolerance |
Fi | 1 mm | Inner edge break |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |