Select a different country or region to see content for your location.
United States
02:22:32 GMT+0000 (Coordinated Universal Time)



PME40-XL-N
Flanged housing unit
Housing units PME, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, P seals
Replaces
PME40-N
Product information


Main Dimensions & Performance Data
d | 40 mm | Bore diameter |
H | 145 mm | Height flange |
B1 | 43.8 mm | Locking collar total width |
U | 31.7 mm | Total height unit |
Cr | 34,500 N | Basic dynamic load rating, radial |
C0r | 19,800 N | Basic static load rating, radial |
Cur | 1,030 N | Fatigue load limit, radial |
≈m | 1.62 kg | Weight |
Mounting dimensions
J | 120 mm | Pitch circle diameter (holes) |
N | 11.5 mm | Fixing bore |
T1 | 11.5 mm | Height spigot |
Z | 100 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 23 mm | Height housing |
A1 | 11.5 mm | Thickness of flange |
A2 | 1 mm | Distance raceway |
S | 2 mm | Chamfer width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
ME08 | Housing | |
GRAE40-XL-NPP-B | Bearing designation | |
KASK08 | Protecting cap |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |