regionSelectionBanner.message
country.us
22:46:23 GMT+0000 (Coordinated Universal Time)
productDetailsPage.tabs.information

common.measureSystem.metric
common.measureSystem.imperial
Main Dimensions & Performance Data
Di | 80 mm | Inner diameter |
Do | 90 mm | Outer diameter |
B | 80 mm | Width |
Cr | 1,920,000 N | Basic dynamic load rating, radial |
C0r | 1,920,000 N | Basic static load rating, radial |
≈m | 0.749 kg | text.product.weight |
Dimensions
f | 45 ° | Chamfer angle bore diameter |
f | 15 ° | Chamfer angle outside diameter |
FiUT | -0.4 mm | Inner edge break, lower tolerance |
FiOT | 0.4 mm | Inner edge break, upper tolerance |
f | 3 mm | Outer chamfer |
Fi min | 0.4 mm | Inner edge break, min. |
Fi max | 1.2 mm | Inner edge break, max. |
Di OT | 0.046 mm | Inner diameter, upper tolerance |
Do OT | 0.072 mm | Outside diameter, upper tolerance |
Di T | H8 | Inner diameter, tolerance |
Do T | p7 | Outer diameter, tolerance |
Di UT | 0 mm | Inner diameter, lower tolerance |
Do UT | 0.037 mm | Outside diameter, lower tolerance |
BT | h12 | Width tolerance |
BUT | -0.3 mm | Width, lower tolerance |
BOT | 0 mm | Width, upper tolerance |
fOT | 1 mm | Outer chamfer, upper tolerance |
fUT | -1 mm | Outer chamfer, lower tolerance |
Fi | 0.8 mm | Inner edge break |
Temperature range
Tmin | -50 °C | Operating temperature min. |
Tmax | 150 °C | Operating temperature max. |