Select a different country or region to see content for your location.
United States
06:15:24 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 35 mm | Inner diameter |
Do | 39 mm | Outer diameter |
Dfl | 47 mm | Outside diameter of flange |
B | 26 mm | Width |
Cr | 108,000 N | Basic dynamic load rating, radial |
C0r | 193,000 N | Basic static load rating, radial |
Ca | 39,600 N | Basic dynamic load rating, axial |
C0a | 70,700 N | Basic static load rating, axial |
≈m | 51.18 g | Weight |
Dimensions
f | 20 ° | Chamfer angle outside diameter |
sfl | 2 mm | Flange thickness |
Rmax | 2 mm | Radius, max. |
f | 1.2 mm | Outer chamfer |
Fi max | 0.7 mm | Inner edge break, max. |
Fi min | 0.1 mm | Inner edge break, min. |
s3 | 2 mm | Wall thickness |
Dfl OT | 0.5 mm | Outside diameter of flange, upper tolerance |
Do OT | 0.085 mm | Outside diameter, upper tolerance |
s3 OT | 0.005 mm | Wall thickness, upper tolerance |
Dfl UT | -0.5 mm | Outside diameter of flange, lower tolerance |
s3 UT | -0.03 mm | Wall thickness, lower tolerance |
Do UT | 0.045 mm | Outside diameter, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
BUT | -0.25 mm | Width, lower tolerance |
sfl OT | 0.05 mm | Flange thickness, upper tolerance |
sfl UT | -0.2 mm | Flange thickness, lower tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |