Select a different country or region to see content for your location.
United States
20:21:08 GMT+0000 (Coordinated Universal Time)
Product information




Metric
Imperial
Main Dimensions & Performance Data
S | 11 mm | |
A3 | 5 mm | |
A4 | 7 mm | |
A5 | 7 mm | |
B | 80 mm | |
H | 32 mm | |
K4 | ST2,9 mm | For screw DIN 7972 |
T3 | 6 mm | |
≈m | 30 g | Weight |
Related products
LFL32-SF | Compatible with the following carriage | |
LFL52-SF | Compatible with the following carriage | |
LFL52-E-SF | Compatible with the following carriage | |
LFDL32-SF | Compatible with the following carriage | |
LFDL32-B | Compatible with the following carriage |
Downloads:
Your current product variant
Size code | 32 |