Select a different country or region to see content for your location.
United States
22:54:38 GMT+0000 (Coordinated Universal Time)
Product information


Metric
Imperial
Main Dimensions & Performance Data
D | 40 mm | Diameter |
Tol D | H8 | Tolerance |
B | 108 mm | Width |
L | 48 mm | Length |
H | 90 mm | Height |
≈m | 0.82 kg | Weight |
Mounting dimensions
JB | 82 mm | Mounting Dimension |
Tol JB | ±0,15 | Tolerance |
JB1 | 65 mm | Mounting Dimension |
B1 | 76 mm | Mounting Dimension |
A5 | 54 mm | Mounting Dimension |
Tol A5 | +0,01 | Upper tolerance |
JL | 32 mm | Mounting Dimension |
H2 | 50 mm | Mounting Dimension |
Tol H2 | +0,01 | Upper tolerance |
Tol H2 | -0,01 | Lower tolerance |
H4 | 57.6 mm | Mounting Dimension |
H5 | 11.7 mm | Mounting Dimension |
Tol A5 | -0,01 | Lower tolerance |
T5 | 34 mm | Mounting Dimension |
H6 | 44 mm | Mounting Dimension |
G2 | M16 | Mounting thread below |
N1 | 13.5 mm | Mounting Dimension 1 |
N3 | 20 mm | Mounting Dimension |
N4 | 10 mm | Mounting Dimension |
K5 | M12 | Size thread fixing screws above 2 |
W | 8 mm | Width across Flat |
Footnotes
1

2

Downloads:
Your current product variant
Size code | 40 | |
Version | B |